Models
Currently supported providers: OpenAI, Google, Anthropic, Meta, and Mistral AI. See the Model Inclusion Policy for details on selection criteria.
| Model | Provider | Type | Input Modality | Output Modality | Context (tokens) | Deployment Option | Status | Release Date |
|---|---|---|---|---|---|---|---|---|
| Sora 2 | OpenAI | Multimodal | Text, Image | Audio, Video | — | Hosted API only | Active | 2025-09-30 |
| Sora 2 Pro | OpenAI | Multimodal | Text, Image | Audio, Video | — | Hosted API only | Active | 2025-09-30 |
| Claude Sonnet 4.5 | Anthropic | Multimodal | Text, Image | Text | 200k | Hosted API only | Active | 2025-09-29 |
| Gemini 2.5 Flash Live | Audio | Text, Audio, Video | Text, Audio | 131,702 | Hosted API only | Active | 2025-09-23 | |
| Whisper | OpenAI | Audio | Audio | Text | — | Hosted API only | Active | 2025-09-21 |
| Magistral Medium 1.2 | Mistral AI | Multimodal | Text, Image | Text | 128k | Hosted API only | Active | 2025-09-18 |
| Magistral Small 1.2 | Mistral AI | Multimodal | Text, Image | Text | 128k | Hosted API only | Active | 2025-09-18 |
| GPT-5-Codex | OpenAI | LLM | Text, Image | Text | 400k | Hosted API only | Active | 2025-09-15 |
| text-moderation | OpenAI | Moderation | Text | Text | 32,768 | Hosted API only | Deprecated | 2025-08-26 |
| Mistral Medium 3.1 | Mistral AI | Multimodal | Text, Image | Text | 128k | Hosted API only | Active | 2025-08-12 |
