Models
Currently supported providers: OpenAI, Google, Anthropic, Meta, and Mistral AI. See the Model Inclusion Policy for details on selection criteria.
| Model | Provider | Type | Input Modality | Output Modality | Context (tokens) | Deployment Option | Status | Release Date |
|---|---|---|---|---|---|---|---|---|
| Gemini 2.5 Flash | Multimodal | Text, Image, Audio, Video | Text | 1,048,576 | Hosted API only | Active | 2025-06-17 | |
| Gemini 2.5 Flash Preview | Multimodal | Text, Image, Audio, Video | Text | 1,048,576 | Hosted API only | Decommissioned | 2025-06-17 | |
| Magistral Medium 1.0 | Mistral AI | Multimodal | Text, Image | Text | 40,960 | Hosted API only | Decommissioned | 2025-06-10 |
| Magistral Small 1.0 | Mistral AI | Multimodal | Text, Image | Text | 40k | Hosted API only | Decommissioned | 2025-06-10 |
| o3-pro | OpenAI | LLM | Text, Image | Text | 200k | Hosted API only | Active | 2025-06-10 |
| Gemini 2.5 Flash Lite | Audio | Text | Text | 8,192 | Hosted API only | Active | 2025-06-05 | |
| Codestral Embed | Mistral AI | Embedding | Text | Embeddings | 8k | Self-hosted + Hosted API | Active | 2025-05-28 |
| OCR 2 | Mistral AI | Vision | Image, Document | Text, Image | — | Hosted API only | Active | 2025-05-22 |
| Devstral Small 1.0 | Mistral AI | LLM | Text | Text | 128k | Hosted API only | Decommissioned | 2025-05-21 |
| Gemini 2.5 Flash TTS | Audio | Text | Audio | 8,192 | Hosted API only | Active | 2025-05-20 |
