Models
Currently supported providers: OpenAI, Google, Anthropic, Meta, and Mistral AI. See the Model Inclusion Policy for details on selection criteria.
| Model | Provider | Type | Input Modality | Output Modality | Context (tokens) | Deployment Option | Status | Release Date |
|---|---|---|---|---|---|---|---|---|
| GPT Image 1 | OpenAI | Vision | Text, Image | Image | — | Hosted API only | Active | 2025-03-25 |
| GPT-4o mini TTS | OpenAI | Audio | Text | Audio | — | Hosted API only | Active | 2025-03-20 |
| GPT-4o Transcribe | OpenAI | Audio | Text, Audio | Text | 16k | Hosted API only | Active | 2025-03-20 |
| GPT-4o mini Transcribe | OpenAI | Audio | Text, Audio | Text | 16k | Hosted API only | Active | 2025-03-20 |
| o1-pro | OpenAI | LLM | Text, Image | Text | 200k | Hosted API only | Active | 2025-03-19 |
| Mistral Small 3.1 | Mistral AI | Multimodal | Text, Image | Text | 128k | Hosted API only | Decommissioned | 2025-03-17 |
| computer-use-preview | OpenAI | LLM | Text, Image | Text | 8,192 | Hosted API only | Active | 2025-03-11 |
| GPT-4o mini Search Preview | OpenAI | Multimodal | Text | Text | 128k | Hosted API only | Active | 2025-03-11 |
| Gemma 3 (12B) | Multimodal | Text, Image | Text | 128k | Self-hosted only | Active | 2025-03-10 | |
| Gemma 3 (27B) | Multimodal | Text, Image | Text | 128k | Self-hosted only | Active | 2025-03-10 |
